Game | eut2 |
---|---|
Gamemode | truckersmp |
Promods | N/A |
KM
L/100KM
% Damage
Started | 13/01/2021 17:05 |
---|---|
Stopped | 13/01/2021 17:23 |
In-game | N/A |
Income | 1044 |
---|---|
Expenses | 856 |
Profit | 188 |
Distance | 308 KM | € 874 |
---|---|---|
Weight | 9 600 KG | € 84 |
ADR1 | Class 3 | € 16 |
ADR2 | Class 0 | € 0 |
High Value | False | € 0 |
Fragile | False | € 0 |
Overweight | False | € 0 |
Parking Bonus | True | € 35 |
Loading Bonus | True | € 35 |
Travel Compensation | 0 | € 0 |
Fines Enabled | N/A | |
Total Income | € 1044 |
13/01/2021 - 17:05
13 Minutes
Departed from ITCC in Linz
13/01/2021 - 17:12
20 Minutes
Fined for 360 Credits
Reason red_signal
13/01/2021 - 17:12
20 Minutes
Fined for 360 Credits
Reason red_signal
13/01/2021 - 17:13
21 Minutes
Fined for 360 Credits
Reason red_signal
13/01/2021 - 17:21
29 Minutes
Increased by 9%
13/01/2021 - 17:23
31 Minutes
Arrived in WGCC in München